Ball Systems
The Rules Behind the Magic
Unveil the secrets of our point system. From key passes to clean sheets, every action counts towards your dream team’s triumph.
Unveil the Secrets of Our Point System
From key passes to clean sheets, every action counts towards your dream team’s triumph.
Offensive Points
Action | Points |
---|---|
Goals Scored | +10 points |
Assists | +6 points |
Successful Crosses | +2 points each |
Key Passes (Leading to a Shot) | +3 points |
Shots on Target | +2 points |
Defensive Points
Action | Points |
---|---|
Clean Sheet (Defenders & Goalkeeper) | +5 points |
Tackles Won | +3 points each |
Interceptions | +2 points each |
Saves (Goalkeeper) | +3 points each |
Penalty Save (Goalkeeper) | +10 points |
Penalty Points
Action | Points |
---|---|
Yellow Card | -2 points |
Red Card | -5 points |
Penalty Missed | -5 points |
Own Goal | -8 points |
Team Contributions
Action | Points |
---|---|
Winning Team Bonus | +5 points for all starting players on the winning team |
Captain Multiplier | Double points for your selected captain |
Vice-Captain Multiplier | 1.5x points if your captain does not play |
Additional Features
Action | Points |
---|---|
Substitute Appearance | +1 point (if the player makes a contribution during their appearance) |
Man of the Match | +10 points (as voted by the app’s algorithm based on performance metrics) |
Special Plays
Action | Points |
---|---|
Hat-trick Bonus | +15 points |
Assist Hat-trick (3 Assists) | +10 points |
Winning Goal Scored | +5 points |